Calvary Pentecostal (CAL)

Church: Calvary Pentecostal Church
301 Pannell Lane
Strathroy ON  N7G 2C8
Coach: Scott Mackey [contact coach]
League: Jawbone
Division: ::

Games

Full Schedule

Regular Season | Playoff | Rival

2024 Regular Season Games

No scores found.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2006 11-17-4 0.406 L 2 14-18 -3 264 301
2007 20-7-1 0.732 W 3 21-7 -1 305 182
2008 22-4-0 0.846 W 7 22-4 0 275 118
2009 16-9-0 0.640 W 3 18-7 -2 249 155
2010 16-4-2 0.773 W 1 19-3 -3 243 102
2011 20-5-0 0.800 W 7 21-4 -1 254 123
2012 19-3-0 0.864 W 11 20-2 -1 248 75
2013 18-6-0 0.750 W 2 18-6 0 291 174
2014 14-7-2 0.652 W 1 14-9 0 244 201
2015 11-12-3 0.481 T 1 14-12 -3 275 265
2016 9-17-0 0.346 L 1 8-18 1 307 416
2017 12-11-0 0.522 W 2 13-10 -1 297 260
2018 12-11-3 0.519 L 2 14-12 -2 326 301
2019 11-10-1 0.523 L 1 12-10 -1 270 242
14 Seasons 211-123-16 0.626 -- 229-121 -18 3848 2915
26 Game AVG 16-9-1 0.626 -- 17-9 -1 286 217

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2007 0-1-0 0.000 L 1 0-1 0 10 12
2008 0-2-0 0.000 L 2 1-1 -1 19 28
2009 1-1-0 0.500 L 1 1-1 0 11 17
2010 2-2-0 0.500 L 2 2-2 0 21 20
2011 1-2-0 0.333 L 2 1-2 0 14 22
2012 2-3-0 0.400 L 2 2-3 0 40 42
2013 2-2-0 0.500 L 1 1-3 1 31 52
2014 1-2-0 0.333 L 2 1-2 0 17 30
2015 1-1-0 0.500 L 1 1-1 0 23 18
2017 1-2-0 0.333 L 1 1-2 0 22 33
2018 0-2-0 0.000 L 2 0-2 0 7 15
2019 2-3-0 0.400 L 2 2-3 0 56 68

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2009 2-0-0 1.000 W 2 2-0 0 29 5
2010 1-1-0 0.500 L 1 1-1 0 13 15
2011 2-0-0 1.000 W 2 2-0 0 33 3
2012 2-0-0 1.000 W 2 2-0 0 24 7
2013 2-0-0 1.000 W 2 1-1 1 22 17
2014 1-0-0 1.000 W 1 1-0 0 16 11
2016 2-0-0 1.000 W 2 2-0 0 41 23
2017 1-1-0 0.500 W 1 1-1 0 17 22