Standings |
Schedule |
Scoreboard |
Date: | Time: | B01 | B02 | G02 |
---|---|---|---|---|
12-May | 8:30 | RVP vs FRC | -- | -- |
9:30 | FRC vs RVP | -- | -- | |
13-May | 6:30 | FCA vs WPB | CRB vs REA | -- |
7:30 | WPB vs FCA | REA vs CRB | -- | |
19-May | 8:30 | CRA vs WPB | -- | -- |
9:30 | WPB vs CRA | -- | -- | |
20-May | 6:30 | FCA vs REA | CRB vs FRC | -- |
7:30 | REA vs FCA | FRC vs CRB | -- | |
26-May | 8:30 | FCB vs REA | -- | -- |
9:30 | REA vs FCB | -- | -- | |
27-May | 6:30 | FRC vs WPB | FCA vs CRB | -- |
7:30 | WPB vs FRC | CRB vs FCA | -- | |
02-Jun | 8:30 | HAR vs CRB | -- | -- |
9:30 | CRB vs HAR | -- | -- | |
03-Jun | 6:30 | FCA vs FRC | WPB vs REA | -- |
7:30 | FRC vs FCA | REA vs WPB | -- | |
09-Jun | 6:30 | FCA vs CRA | FRC vs HAR | -- |
7:30 | CRA vs FCA | HAR vs FRC | -- | |
10-Jun | 6:30 | RVP vs CRB | REB vs REA | -- |
7:30 | CRB vs RVP | REA vs REB | -- | |
8:30 | FCB vs WPB | -- | -- | |
9:30 | WPB vs FCB | -- | -- | |
16-Jun | 6:30 | FCB vs CRB | WPB vs REB | -- |
7:30 | CRB vs FCB | REB vs WPB | -- | |
17-Jun | 6:30 | HAR vs FCA | CRA vs FRC | -- |
7:30 | FCA vs HAR | FRC vs CRA | -- | |
8:30 | REA vs RVP | -- | -- | |
9:30 | RVP vs REA | -- | -- | |
23-Jun | 6:30 | REA vs CRA | -- | -- |
7:30 | CRA vs REA | -- | -- | |
24-Jun | 6:30 | REB vs CRB | FCA vs FRC | -- |
7:30 | CRB vs REB | FRC vs FCA | -- | |
8:30 | WPB vs HAR | -- | -- | |
9:30 | HAR vs WPB | -- | -- | |
30-Jun | 6:30 | REA vs HAR | RVP vs FCA | -- |
7:30 | HAR vs REA | FCA vs RVP | -- | |
01-Jul | 6:30 | FCB vs FRC | CRB vs WPB | -- |
7:30 | FRC vs FCB | WPB vs CRB | -- | |
08-Jul | 6:30 | FRC vs WPB | CRB vs REA | -- |
7:30 | WPB vs FRC | REA vs CRB | -- | |
8:30 | FCB vs FCA | -- | -- | |
9:30 | FCA vs FCB | -- | -- | |
15-Jul | 6:30 | REA vs FCA | WPB vs RVP | -- |
7:30 | FCA vs REA | RVP vs WPB | -- | |
8:30 | CRB vs FRC | -- | -- | |
9:30 | FRC vs CRB | -- | -- | |
22-Jul | 6:30 | FRC vs REA | WPB vs FCA | -- |
7:30 | REA vs FRC | FCA vs WPB | -- | |
8:30 | CRA vs CRB | -- | -- | |
9:30 | CRB vs CRA | -- | -- | |
28-Jul | 8:30 | FRC vs REB | -- | -- |
9:30 | REB vs FRC | -- | -- | |
29-Jul | 6:30 | REA vs WPB | FCA vs CRB | -- |
7:30 | WPB vs REA | CRB vs FCA | -- | |
02-Aug | 10:00 | -- | -- | FAS vs JAS |
11:00 | -- | -- | JAS vs FAS | |
12:00 | -- | -- |
FAS
vs
JAS
1 inning (if necessary) |
|
12-Aug | 6:30 | Fox3 vs Fox2 | -- | -- |
7:30 | Fox2 vs Fox3 | -- | -- | |
8:30 | Fox3 vs Fox2 | -- | -- | |
19-Aug | 6:30 | Fox2 vs Fox1 | -- | -- |
7:30 | Fox1 vs Fox2 | -- | -- | |
8:30 | Fox2 vs Fox1 | -- | -- | |
25-Aug | 6:30 | JAW vs FOX | -- | -- |
7:30 | FOX vs JAW | -- | -- | |
8:30 | JAW vs FOX | -- | -- |