Redemption Bible B (REB)

Church: Redemption Bible Chapel
250 Commissioners Road E
London ON  N6C 2T1
Coach: Scott Mackey [contact coach]
League: Jawbone
Division: East

Games

Full Schedule

Regular Season | Playoff | Rival

2024 Regular Season Games

No scores found.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
as Harvest Bible B
2007 16-11-1 0.589 W 2 17-11 -1 245 193
2008 20-6-0 0.769 L 1 20-6 0 305 171
2009 18-9-1 0.661 W 1 20-8 -2 220 142
2010 17-7-0 0.708 L 4 19-5 -2 195 107
2011 19-4-3 0.788 T 1 19-7 0 192 118
2012 15-9-0 0.625 W 5 19-5 -4 272 140
2013 18-5-1 0.771 W 9 18-6 0 255 151
2014 17-4-1 0.795 L 1 18-4 -1 267 140
2015 20-3-1 0.854 W 5 21-3 -1 317 124
2016 23-1-2 0.923 W 17 24-2 -1 344 115
2017 21-2-1 0.896 L 2 21-3 0 363 169
2018 25-2-1 0.911 W 7 23-5 2 388 210
as Redemption Bible B
2019 24-4-0 0.857 W 4 23-5 1 368 188
13 Seasons 253-67-12 0.780 -- 267-65 -14 3731 1968
26 Game AVG 20-5-1 0.780 -- 21-5 -1 292 154
4 Jawbone Seasons 86-19-3 0.810 -- 86-22 0 1364 760
9 Foxtail Seasons 167-48-9 0.766 -- 182-42 -15 2367 1208

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2008 0-2-0 0.000 L 2 1-1 -1 21 32
2011 1-3-0 0.250 L 2 2-2 -1 36 43
2012 1-2-0 0.333 L 2 0-3 1 9 23
2013 2-2-0 0.500 L 1 2-2 0 26 29
2014 2-2-0 0.500 L 1 2-2 0 34 31
2015 3-3-0 0.500 L 2 3-3 0 82 79
2016 5-0-0 1.000 W 5 4-1 1 64 29
2017 6-1-0 0.857 W 4 4-3 2 73 58
2018 6-0-0 1.000 W 6 6-0 0 81 12
2019 0-2-0 0.000 L 2 0-2 0 15 33

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2008 1-0-1 0.750 W 1 1-1 0 15 12
2009 0-0-2 0.500 T 2 1-1 -1 10 10
2010 0-2-0 0.000 L 2 0-2 0 8 20
2011 1-1-0 0.500 L 1 1-1 0 20 13
2012 1-0-1 0.750 T 1 1-1 0 8 5
2013 2-0-0 1.000 W 2 2-0 0 32 5
2014 1-1-0 0.500 L 1 1-1 0 19 14
2015 1-0-1 0.750 T 1 1-1 0 74 60
2016 2-0-0 1.000 W 2 2-0 0 10 0
2017 4-0-0 1.000 W 4 4-0 0 46 8